Post Name: UPPSC ACF/RFO Mains Exam 2020 Final Result – Download UPPSC Mains Final Merit List, Cutoff Marks, Interview, Call Letter Sarkari Result
Post Update: 13 May 2021 | 01:15 PM
Short Information: Uttar Pradesh Public Service Commission has recently announced the UPPSC Mains Exam 2020 Final Result. UPPSC Mains Final Merit List, Cutoff Marks, Interview, Call Letter has also been issued by the board. So, the selected candidates must download it from the Official Link Below…👇👇👇
Uttar Pradesh Public Service Commission
UPPSC Mains 2020 Final Result
Important Dates | Application Fee |
---|---|
Mains Application Begin: 28/11/2020 Last Date for Apply Online 14/12/2020 Receipt Form Hard Copy: 21/12/2020 | General / OBC: 125/- SC / ST: 65/- PH Candidates: 25/- |
Eligibility | Age Limit (01/07/2020) |
---|---|
Bachelor Degree in Any Stream in Any Recognized University in India. For ACF / RFO: Bachelor Degree in Science. | Minimum Age: 21 Years Maximum Age: 40 Years Age Relaxation Extra as per Rules |
Post-Wise Vacancy Details (200 Post)
Sr No | Post Name | Eligibility |
1. | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law (LLB) |
2. | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Subject in Any Recognized University in India. |
3. | District Audit Officer (Revenue Audit) | Bachelor Degree in Commerce B.Com Degree in Any Recognized University in India. |
4. | Assistant Controller Legal Measurement (Grade-I) / Assistant Controller Legal Measurement (Grade-II) | Bachelor Degree in Science (Physics) OR Mechanical Engineer Degree. |
5. | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology or Economics as a subject or Commerce/Law. |
6. | District Programme Officer | Bachelor Degree in Sociology or Social Science or Home Science or Social Work. |
7. | Senior Lecturer, DIET | Master Degree in Any Subject with B.Ed Exam Passed in Any Recognized University in India. |
8. | District Probation Officer | Master Degree Degree in Psychology or Sociology or Social Work or any qualification equivalent thereto or PG Diploma in any branch of Social Work from any recognized Institute of Social Work. |
9. | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the subjects |
10. | Statistical Officer | Master Degree in Mathematics or Mathematical Statistics or Statistics or Agricultural Statistics. |
11. | Labour Enforcement Officer | Bachelor Degree with Economics or Sociology or commerce and Post Graduate Diploma or Post graduate Degree in Law / Labour relation / Labour welfare / Labour Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. |
12. | Child Development Project Officer | Bachelor Degree Sociology or Social Work or Home Science or any qualification in Any Recognized University in India. |
Some Useful Important Links
Download ACF / RFO Final Result | Click Here |
Download Final Result | Click Here |
Download ACF / RFO Mains Result | Click Here |
Download Mains Result | Click Here |
Download Mains Admit Card | Click Here |
Apply Online (Mains) | |
Download Mains Notification | |
Download Pre Result | |
Download Pre Answer Key | |
Download Pre Admit Card | |
Apply Online | |
Download Notification | | |
Official Website | Click Here |
Disclaimer: UPPSC Mains 2020 Final Result or Marks that are uploaded on BerojgarIndian.com is to conclude the Information to the Examinees. However, We have made all efforts to provide the accurate Information available on this Website. But, We are not responsible for any error that happens in the Examination Results or Marks on this Website.